Identity Inventory page
The Identity Inventory page is a complete list of all identities in the organization. It includes identities that have logged into known assets as well as domain users existing in the system. It is a list page, i.e. a paginated list with filters.
It is available under Inventory -> Identities.
The Identity inventory page has a wide number of columns:
Column | Description |
---|---|
Username | The username of the identity. |
Identity Type | The type of the identity. |
Location (Domain) | The name of the asset (for local users) or a domain name (for Active Directory users). |
Issues | The number of issues associated with the identity. You can click the link to see all issues. |
Name | The Full Name of the identity. |
Assets | The number of the assets associated with an identity. |
Currently Logged On | The number of assets to which the identity is currently logged on. |
Privileged Access | The number of assets where the identity has a privileged access. |
Remote Access | The number of assets that can be accessed remotely by the identity. |
Last Activity | The timestamp when the identity was last known to be active, as seen by the Nanitor agent. |
Last Logon | The timestamp when the identity was last seen to log in, as seen by the Nanitor agent. |
The column selection and order can be configured through the Customize View icon -> Customize columns, which brings up the "Customize columns" dialog, where columns can be selected for inclusion, or dragged up/down to change the order in which the columns appear.
The actions available are as follows:
Action | Behavior |
---|---|
Export | Exports a CSV with information about all the Identities in the list with the current filter applying (i.e. the same information as seen in the list). |